SEM DX3 Specification&Configuration Table(GB V) | ||||||||
Model | 1.5L Engine+5 speed manual transmission | 1.5L Engine+6 speed | 1.5T+8 SPEED CVT | |||||
manual transmission | ||||||||
Elite Model | Luxury Model | Honorable Model | Flagship Model | Elite Model | Luxury Model | Honorable Model | ||
Basic parameter | Length/width/height (mm) | 4354/1840/1654 | 4354/1840/1670 | 4354/1840/1654 | 4354/1840/1670 | |||
Wheel base (mm) | 2610 | |||||||
Front/rear wheel base (mm) | 1585/1586 | |||||||
Ground clearance (mm) | 200 | |||||||
Curb weight (Kg) | 1285 | 1330 | 1350 | 1340 | ||||
Tank volume (L) | 45 | |||||||
Tire model | 195/60 R16 | 215/60R17 | 215/55R18 | 195/60 R16 | 215/60R17 | |||
Power control | Engine model | Mitsubishi all-aluminum | Mitsubishi all-aluminum | |||||
4A91 MIVEC turbocharged engine | 4A91T MIVEC turbocharged engine | |||||||
Engine type | In line four-cylinder double-overhead camshaft 16-valve high efficiency fuel-saving variable valve timing system | |||||||
Engine technology | MIVEC intelligent variable valve system | MIVEC intelligent variable valve system, low inertia efficient turbocharger, independent TURBO turbocharged cooling system | ||||||
Displacement(cc) | 1,499 | |||||||
Transmission type | 5-speed manual transmission | Aisin 6-speed manual transmission | Belgium PUNCH third generation 8-speed CVT automatic transmission (with sports and snow mode) | |||||
Maximum power (Kw/rpm) | 88/6000 | 115/5600 | ||||||
Maximum torque (N.m/rpm) | 143/4000 | 225/1800-4500 | ||||||
Fuel specification | 92 (included) and more unleaded petrol | |||||||
Emission level | National V emission standard | |||||||
Comprehensive fuel consumption (L/100Km) | 6.7 | 6.9 | 7.3 | 7.5 | ||||
Suspension system (front/rear) | Optimize and adjusted MacPherson independent front suspension | |||||||
(including front sub frame + front anti-roll bar)/multi-link | ||||||||
independent rear suspension (including rear sub frame) | ||||||||
Braking system | Front ventilated brake disc brake/rear solid brake disc brake | |||||||
Steering system | EPS electronic boosts the steering with speed intelligently | |||||||
Carefree sports mode | - | - | - | ● | - | - | - | |
Speed athletics mode | - | - | - | - | - | - | - | |
Fashion appearance | One key to open the panoramic sunroof (Sliding/tilt dual-mode open, smart anti-pinch function) | - | - | - | ● | - | - | - |
Dual-mode multi-function anti-pinch electric sunroof | - | ● | ● | - | - | ● | ● | |
Integrated LED daytime running light crystal lens headlamp (Height adjustable) | ● | ● | ● | ● | ● | ● | ● | |
Full intelligent automatic sensitive headlamp | - | - | - | ● | - | - | - | |
Follow me home function smart headlamp(headlight delay turning off ) | - | ● | ● | ● | - | ● | ● | |
Professional SUV lighting level front/rear highlight fog lamps | -/● | ●/● | ●/● | ●/● | -/● | ●/● | ●/● | |
Intelligent follow-up lighting system | - | ● | ● | ● | - | ● | ● | |
Electric adjustable exterior rear-view mirror | - | ● | ● | ● | - | ● | ● | |
Exterior rear-view mirror electric heating instantaneous function | - | - | ● | ● | - | - | ● | |
Professional SUV multi-purpose aluminum roof luggage rack | - | - | ● | ● | - | - | ● | |
Streamlined low-drag design rear spoiler tail | ● | ● | ● | ● | ● | ● | ● | |
17 inch. Five-spoke metal-cut dual-color aluminum hub | ● | - | - | - | ● | - | - | |
18 inch.Five-spoke metal-cut dual-color aluminum hub | - | ● | ●(切削工艺) | - | - | ● | ●(切削工艺) | |
High strength engine room bottom guard | - | ○ | ○ | ● | - | ○ | ○ | |
Fashionable double color car body | - | - | ○ | ○ | - | ○ | ○ | |
Luxury interior | Red-black/orange-black sport style trim | - | - | - | ● | - | - | - |
Leather soft-covered black center console | ● | ● | ● | ● | ● | ● | ● | |
Soft leather-covered door trim | ● | ● | ● | ● | ● | ● | ● | |
Multi-function steering wheel | - | - | ● | ● | - | - | ● | |
Fabrict seats | ● | - | - | - | ● | - | - | |
Luxury leather seats | - | ● | ● | ●(two-color) | - | ● | ● | |
Driver seat manual 6-direction adjustable seat | ● | ● | ● | ● | ● | ● | ● | |
Front passenger seat manual 4-direction adjustable seat | ● | ● | ● | ● | ● | ● | ● | |
Rear seat 4/6 split folding | - | ● | ● | ● | - | ● | ● | |
atmosphere lights | - | - | - | ● | - | - | - | |
Media entertainment | 9-inch ultra-clear color touch screen (with smart phone dual-screen interconnection, mutual-control function) | - | - | ● | ● | - | - | ● |
intelligent speech recognition system | - | - | - | ● | - | - | - | |
GPS dual-mode 3D speech navigation system | - | - | ● | ● | - | - | ● | |
car WIFI hotspots | - | - | ● | ● | - | - | ● | |
4G network | - | - | - | ● | - | - | - | |
Real-time road condition display system | - | - | ● | ● | - | - | ● | |
MP3/USB interface | ● | ● | ● | ● | ● | ● | ● | |
MP4/MP5 interface | - | - | ● | ● | - | - | ● | |
Car Bluetooth system | - | - | ● | ● | - | - | ● | |
3D Hi-Fi stereo surround sound system speaker | 2 | 4 | 4 | 6 | 2 | 4 | 4 | |
Wisdom and comfortable | Clip proof electric tail door | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
3D 360 ° AVM panoramic surround imaging system | - | - | - | - | - | - | - | |
SIDE VIEW Image real-time assistance | - | - | - | - | - | - | - | |
Electrical Park Brake | - | - | - | - | - | - | - | |
AUTO HOLD | - | - | - | - | - | - | - | |
Smart PM2.5 fresh air purification system | - | ● | ● | ● | - | ● | ● | |
Intelligent keyless entry and one-key starting system | - | - | - | ● | - | - | - | |
Start the engine by intelligent remote control/thermostatic A/C | - | - | - | - | - | - | - | |
Cruise control/speed limit system | - | - | - | - | - | - | ● | |
Cruise control/NON-speed-limit system | - | - | ● | ● | - | - | - | |
Automatic thermostatic A/C | - | - | - | ● | - | - | - | |
Automatic rain-sensor intelligent-controlled wiper | - | - | - | ● | - | - | - | |
Rear hand luggage dual USB charging interface | - | ● | ● | ● | - | ● | ● | |
One key window lifting of intelligent four seat (anti-pinch function) | - | - | - | - | - | - | - | |
One key window lifting of intelligent chief seat (anti-pinch function) | - | ● | ● | ● | - | ● | ● | |
Security technology | Ultra-high strength 360 ° cage body structure | ● | ● | ● | ● | ● | ● | ● |
ABS electronic anti-lock brake system + EBD electronic brake force distribution system | ● | ● | ● | ● | ● | ● | ● | |
Electric Brakeforce Dis-tribution system | ● | ● | ● | ● | ● | ● | ● | |
ESC full-dimensional electronic stability control system | ○ | ● | ● | ● | ○ | ● | ● | |
ROP professional SUV rollover protection system | ○ | ● | ● | ● | ○ | ● | ● | |
TCS intelligent traction control system | ○ | ● | ● | ● | ○ | ● | ● | |
HAC intelligent hill-start assist control system | ○ | ● | ● | ● | ○ | ● | ● | |
HDC intelligent hilldescent control system | ○ | ● | ● | ● | ○ | ● | ● | |
ESS emergency brake warning system | ● | ● | ● | ● | ● | ● | ● | |
BOS Brake Override System | ● | ● | ● | ● | ● | ● | ● | |
HBA intelligent emergency brake auxiliary system | ○ | ● | ● | ● | ○ | ● | ● | |
AWS accident warning system | ● | ● | ● | ● | ● | ● | ● | |
intelligent tire pressure monitoring system | ● | ● | ● | ● | ● | ● | ● | |
HD rear view camera system | - | - | ● | ● | - | - | ● | |
Chief/front passenger dual airbag | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | ●/● | |
Side airbag | - | - | - | - | - | - | - | |
largeside air curtain (covering both the front and rear passenger seat) | - | - | - | - | - | - | - | |
Engine Immobilizer | - | - | ● | ● | - | - | ● | |
Front high-sensitivity parking radar | - | - | - | - | - | - | - | |
Rear high-sensitivity parking radar | - | ● | ● | ● | - | ● | ● | |
Hood gas strut | - | - | - | ● | - | - | - | |
train locks automatically | - | ● | ● | ● | - | ● | ● | |
ISO FIX child safety seat fastener | ● | ● | ● | ● | ● | ● | ● | |
Child safety lock | ● | ● | ● | ● | ● | ● | ● | |
●" indicates that this equipment exists; "(')-"indicates no such equipment;"○" indicates optional equipment. The specific configurations shall subject to actual vehicle. | ||||||||
*optional configuration:pearl white is optional, addition 1000RMB will be charged. |