Download Link
model | 1.5L | 1.5T | ||||||
智趣型 | 智尊型 | 智控型 | ||||||
MT | CVT | MT | CVT | MT | ||||
code | H5S1 | H5S2 | H5S3 | H5S4 | H5S3T | |||
SIZE | length/width/height | mm | 4475/1770/1535 | |||||
wheel base | mm | 2610 | ||||||
F/R tread | mm | 1510/1530 | ||||||
curb weight | Kg | 1210/1230 | ||||||
fuel tank capacity | L | 50 | ||||||
tyre | 195/60R16 | |||||||
POWER | engine model | ALUMINIUM 4A91 PLUS MIVEC & 4A91T MIVEC TURBO | ||||||
engine type | HIGH-EFFICIENT OIL-SAVING VARIABLE VALVE TIMING SYSTEM L4 DOHC 16V | |||||||
emission | 国IV/国V | |||||||
displacement | CC | 1499 | ||||||
engine power rating | Kw(Ps)/rpm | 88(120)/5000-6000 | 110(150)/5500 | |||||
engine max torque | N.m/rpm | 143/3500-4000 | 200/2500 | |||||
fuel type | UNLEADED GASOLINE 93# UP | |||||||
accelerator type | intelligent electronic type | |||||||
transmission | 5MT | CVT | 5MT | CVT | 6MT | |||
F/R suspension | McPherson INDEPENDENT SUSPENSION/FIVE CONNECTION ROD TYPE INDEPENDENT SUSPENSION | |||||||
brake | disk/disk | |||||||
APPEARANCE | large view panoramic sunroof | — | — | ● | ● | — | ||
one button power window | — | — | — | — | ● | |||
black dynamic body surrounded | — | ● | ● | ● | ● | |||
silver colour roof rack | ● | ● | ● | ● | ● | |||
V type radiator protective cover | ● | ● | ● | ● | ● | |||
LED daytime running light | ● | — | — | — | — | |||
high light front fog lamp | ● | ● | ● | ● | ● | |||
chroming window frame and outward opening door handle | — | — | ● | ● | ● | |||
dazzling chrome plated side inlet and exhaust eyelet | — | — | — | — | ● | |||
16 inches aluminum rim | 双色镀亮 | 动感先锋 | ||||||
SEAT | high class leather seats | ● | ● | ● | ● | ● | ||
driver seat adjustable function | 6directions | 6directions | 6directions | 6directions | 6directions | |||
front seat headrest adjustable function | ● | ● | ● | ● | ● | |||
rear seat independent headrest | ● | ● | ● | ● | ● | |||
rear seat central hand rest | — | — | — | — | ● | |||
rear seat folded 4/6 | ● | ● | ● | ● | ● | |||
INTERIOR | luxury delicate central console | ● | ● | ● | ● | ● | ||
interior decoration color | black | |||||||
LCD screen display instrument | ● | ● | ● | ● | ● | |||
front seat central hand rest and package box | ● | ● | ● | ● | ● | |||
soft material door trim | ● | ● | ● | ● | ● | |||
SAFETY | ASCB high rigidity safety body | ● | ● | ● | ● | ● | ||
four door anticollision girder | ● | ● | ● | ● | ● | |||
crumple type steering column | ● | ● | ● | ● | ● | |||
ABS+EBD | ● | ● | ● | ● | ● | |||
VCUS intelligence voice announce system | ● | ● | ● | ● | ● | |||
ECU anti-theft system | — | — | — | ● | ● | |||
front seat airbag | ● | ● | ● | ● | ● | |||
ESS | ● | ● | ● | ● | ● | |||
AWS accident warning signal | ● | ● | ● | ● | ● | |||
reverse radar | — | ● | ● | ● | ● | |||
reverse radar with CCD image | — | — | ● | ● | ● | |||
back door children lock | ● | ● | ● | ● | ● | |||
child seat fixed device(ISO-Fix) | ● | ● | ● | ● | ● | |||
remote control burglar alarm | ● | ● | ● | ● | ● | |||
driver seat safety belt unfastened warning (WARNING LIGHT/VOICE) | ● | ● | ● | ● | ● | |||
COMFORT | SEMI-II soueast multimedia interface | — | — | ● | ● | ● | ||
car networking intelligent voice control system | — | — | ● | ● | ● | |||
intelligent vehicle-mounted WIFI | — | — | ● | ● | ● | |||
vehicle-mounted bluetooth | ● | ● | ● | ● | ● | |||
keyless entry and one button starting system | — | — | — | ● | ● | |||
remote control centrol lock(with remote opening trunk ) | ● | ● | ● | ● | ● | |||
four door power window ( one touch up-down on driver seat ) | ● | ● | ● | ● | ● | |||
door LED welcomig light | — | — | ● | ● | ● | |||
atmosphere light | — | — | — | — | ● | |||
power mirror(LED turning light) | ● | ● | ● | ● | ● | |||
vehicle computer( black-white/colorful) | black-white | black-white | colorful | colorful | colorful | |||
cruise navigation | — | — | — | ● | — | |||
steering wheel with sound button | — | — | ● | ● | ● | |||
automatically constant temperature A/C | ● | ● | ● | ● | ● | |||
head lamp delay off function | ● | ● | ● | ● | ● | |||
VIDEO SYSTEM | 8 inches monitor(DVD) | ●touch control | ●touch control | ●scroll control | ●scroll control | ●scroll control | ||
GPS | ● | ● | ● | ● | ● | |||
T-BOX car networking intelligent module | — | — | ● | ● | ● | |||
loudspeaker amount | 4 | 4 | 4 | 4 | 6 | |||
MP3 (with USB port) | ● | ● | ● | ● | ● | |||
1."●"=AVAILABLE;"-"=UNAVAILABLE;"○"=OPTIONAL; |
||||||||
2.MODEL SHOWN HERE ARE ONLY LAUNCHING MODELS, FULL PRODUTION LINE WOULD BE UPDATED BY NEW EDTION. |
||||||||
3.THIS CATALOG IS ONLY FOR REFERANCE, SPECIFICATIONS AND EQUIPMENTS ARE SUBJECT TO CHANGE WITHOUT NOTICE. |